Lodalen Stabling Facility
On this page:
Facility Location
Distance from Oslo: 0,98–2,118 km.
Contact Information
Elise Sivertsen
Track Table
Track | Platform | Comments | ||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Length (m) | Passing loop length (m) | Extended option (m) | Length (m) | Height (m) | Width (m) | |
K1 | Buttspor | 314 | ||||||
K2 | Buttspor | 279 | ||||||
T0 | 77 | |||||||
T1 | 405 | |||||||
T2 | 321 | |||||||
T3 | 281 | |||||||
T4 | 273 | |||||||
FS1 | 274 | |||||||
FS2 | 274 | |||||||
FS3 | 274 | |||||||
FS4 | 142 | |||||||
FS5 | 142 | |||||||
FS6 | 142 | |||||||
LD1 | 543 | |||||||
LD2 | 325 | |||||||
LD3 | 271 | |||||||
LD4 | 271 | |||||||
LD5 | 342 | |||||||
LD6 | 369 | |||||||
LD7 | 349 | |||||||
LD8 | 403 | |||||||
LD9 | 384 | |||||||
LD10 | 384 | |||||||
LD11 | 432 | |||||||
LD12 | 699 | |||||||
LD13 | 600 | |||||||
LD14 | 556 | |||||||
LD15 | 512 | |||||||
LD16 | 510 | |||||||
LD17 | 645 | |||||||
LD18 | 331 | |||||||
LD19 | 268 | |||||||
LD20 | 315 | |||||||
LD21 | 258 | |||||||
LD22 | 100 | |||||||
LD23 | Buttspor | 78 | ||||||
LD25 | Buttspor | 138 | ||||||
LD26 | Buttspor | 164 | ||||||
LD27 | Buttspor | 86 | ||||||
LD28 | Buttspor | 113 | ||||||
LD29 | Buttspor | 137 | ||||||
LD30 | Buttspor | 243 | ||||||
LD31 | Buttspor | 204 | ||||||
LD32 | Buttspor | 233 | ||||||
LD33 | 328 | |||||||
LD34 | Buttspor | 80 | ||||||
LD35 | Buttspor | 80 | ||||||
LD39 | 385 | |||||||
LD40 | 382 | |||||||
LD41 | 742 | |||||||
LD42 | 272 | |||||||
LD43 | 242 | |||||||
LD44 | 152 | |||||||
LD45 | Buttspor | 352 | ||||||
LD46 | Buttspor | 476 | ||||||
LD47 | Buttspor | 81 | ||||||
LD49 | Buttspor | 125 | ||||||
TIN1 | 113 | |||||||
TIN2 | 125 |
Stabling Capacity
Track no. | Stabling length (m) | Number of stabling spots (110 m) | Catenary | Service platform | Track access with car | Toilet waste disposal | Water filling | Pre-heating installation | Washing facility | Notes on limitations and functions |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | |||||||||
2 | 243 | 2 | ||||||||
3 | 240 | 2 | ||||||||
4 | 243 | 2 | ||||||||
5 | 240 | 2 | ||||||||
6 | 285 | 2 | ||||||||
7 | 314 | 2 | ||||||||
8 | 312 | 2 | ||||||||
9 | 320 | 2 | ||||||||
10 | 320 | 2 | ||||||||
11 | 395 | 3 | ||||||||
12 | 395 | 3 | ||||||||
17 | 282 | 2 | ||||||||
18 | 227 | 2 | ||||||||
19 | 191 | 1 | ||||||||
20 | 197 | 1 | ||||||||
K2 | 220 | 2 | ||||||||
K1 | 220 | 2 | ||||||||
K6 | 110 | 1 | ||||||||
K5 | 330 | 3 | ||||||||
TH4 | 210 | 1 | ||||||||
32 | 203 | 1 | ||||||||
31 | 174 | 1 | ||||||||
30 | 133 | 1 | ||||||||
29 | 85 | |||||||||
28 | ||||||||||
27 | 58 | |||||||||
26 | 105 | |||||||||
25 | 148 | 1 | ||||||||
23 | 46 | |||||||||
21 | 46 | |||||||||
22 | 46 | |||||||||
34 | 65 | |||||||||
35 | 65 |
Train Heating Installations
Installation | Location and Capacity | ||||||
---|---|---|---|---|---|---|---|
Installation no. | Capacity (kVA) | Stand no. | Local indentity no. | Serving track no. | Voltage (V) | Frequency (Hz) | Maximal continuous current (A) |
EL-TVA-000073 | 800 | ||||||
EL-TVA-000074 | 500 | ||||||
EL-TVA-000075 | 800 | ||||||
EL-TVA-000076 | 800 | ||||||
EL-TVA-000077 | 800 |