Sarpsborg Stabling Facility
On this page:
Facility Location
Section: Oslo S-Halden, Østfoldbanen.
Distance from Oslo: 109,47 km.
Contact Information
Elise Sivertsen
Track Table
Track | Platform | Comments | ||||||
---|---|---|---|---|---|---|---|---|
No. | Type | Length (m) | Passing loop length (m) | Extended option (m) | Length (m) | Height (m) | Width (m) | |
1 | Togspor | 1080 | 912 | 152 | 610/410 | 5 | Sideplattform | |
2 | Hovedtogspor | 3543,50 | 912 | 264 | 380/300 | 2,45 |
Mellomplattform Dekker spor 2 og 1 |
|
3 | Togspor | 640 | 434 | |||||
4 | Togspor | 1000 | 732 | |||||
5 | Togspor | 434 | 334 | Ikke nøyaktig oppmålt - over flere veksler | ||||
6 | Togspor | 421,50 | 321,50 | Ikke nøyaktig oppmålt - over flere veksler | ||||
7 | Togspor | 329 | 229 | Ikke nøyaktig oppmålt - over flere veksler | ||||
8 | Togspor | 262 | 162 | Ikke nøyaktig oppmålt - over flere veksler | ||||
9 | Togspor | 340 | 240 | Ikke nøyaktig oppmålt - over flere veksler | ||||
KS | Øvrige spor | |||||||
LS | Togspor | 546 | 446 | Ikke nøyaktig oppmålt - over flere veksler. Gjennom lokstall | ||||
PH | Togspor | 322 | 222 | Ikke nøyaktig oppmålt - over flere veksler | ||||
PS | Øvrige spor | |||||||
TØ | ||||||||
U4 | Øvrige spor | |||||||
BG1 | Øvrige spor | |||||||
BG2 | Øvrige spor | |||||||
BG3 | Øvrige spor | |||||||
BG4 | Øvrige spor | |||||||
BG5 | Øvrige spor | |||||||
DB1 | Øvrige spor | |||||||
DB2 | Øvrige spor | |||||||
580 | Hovedtogspor | 2107 | 0580 Østre | |||||
581 | Hovedtogspor | 476 | Søyfe ISE-SKJ |
Stabling Capacity
Track no. | Stabling length (m) | Number of stabling spots (110 m) | Catenary | Service platform | Track access with car | Toilet waste disposal | Water filling | Pre-heating installation | Washing facility | Notes on limitations and functions |
---|---|---|---|---|---|---|---|---|---|---|
1 | 912 | 8 | X | |||||||
2 | 912 | 8 | X | |||||||
3 | 434 | 3 | X | |||||||
4 | 732 | 6 | X | |||||||
5 | 334 | 3 | X | |||||||
6 | 244 | 2 | X | |||||||
7 | 220 | 2 | X | |||||||
8 | 145 | 1 | X | Verkstedspor | ||||||
9 | 82 | X | ||||||||
11 | 220 | 2 | X |
Train Heating Installations
Installation | Location and Capacity | ||||||
---|---|---|---|---|---|---|---|
Installation no. | Capacity (kVA) | Stand no. | Local indentity no. | Serving track no. | Voltage (V) | Frequency (Hz) | Maximal continuous current (A) |
EL-TVA-000007 | 1 |